Luke Witkowski
Luke Witkowski
Born: April 14, 1990
Holland, MI
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 2007-2022
Major league statistics
Luke Witkowski scored 23 goals and recorded 73 assists in his 462-game career with the Ohio Junior Blue Jackets, Fargo Force, Syracuse Crunch, Grand Rapids Griffins and Springfield Thunderbirds. He began playing during the 2007 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | USHL | Ohio Junior Blue Jackets | 58 | 3 | 10 | 13 | 139 | -10 | 1 | 3 | 0 | 1 | 0 | 0 | 65 | 4.6 |
2008-09 | USHL | Fargo Force | 55 | 6 | 16 | 22 | 118 | +30 | 1 | 4 | 0 | 1 | 2 | 0 | 94 | 6.4 |
2012-13 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | AHL | Syracuse Crunch | 76 | 2 | 10 | 12 | 204 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 3.5 |
2014-15 | AHL | Syracuse Crunch | 50 | 2 | 6 | 8 | 91 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2015-16 | AHL | Syracuse Crunch | 70 | 3 | 11 | 14 | 166 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6.0 |
2016-17 | AHL | Syracuse Crunch | 19 | 0 | 5 | 5 | 59 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2019-20 | AHL | Syracuse Crunch | 29 | 2 | 4 | 6 | 63 | +12 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 6.7 |
2020-21 | AHL | Syracuse Crunch | 14 | 0 | 2 | 2 | 32 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2021-22 | AHL | Grand Rapids Griffins | 44 | 3 | 4 | 7 | 62 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2021-22 | AHL | Springfield Thunderbirds | 16 | 2 | 2 | 4 | 23 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2022-23 | AHL | Springfield Thunderbirds | 28 | 0 | 3 | 3 | 26 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
Totals | 462 | 23 | 73 | 96 | 987 | 56 | 2 | 7 | 1 | 2 | 2 | 0 | 450 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | USHL | Fargo Force | 10 | 2 | 1 | 3 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2021-22 | AHL | Springfield Thunderbirds | 17 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 |
Totals | 30 | 3 | 3 | 6 | 47 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 27.3 |